

Total Number of Backyard Species identified in January is 17.
Scroll down for Bosque Sightings.
Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
American Goldfinch | Most Days | 2 | 1st | ||
American Robin | Half the Time | 4 | 1st | ||
Bewick's Wren | A Few Days | 1 | 3rd | ||
Black-capped Chickadee | Every Day | 2 | 1st | ||
Dark-eyed Junco | Most Days | 2 | 1st | ||
Downy Woodpecker | Half the Time | 1 | 1st | ||
European Starling | Once or Twice | 2 | 19th | ||
Hairy Woodpecker | Once or Twice | 1 | 15th | ||
House Finch | Every Day | 4 | 1st | ||
House Sparrow | Every Day | 6 | 1st | ||
Ladder-backed Woodpecker | A Few Days | 1 | 5th | ||
Notes: at the peanut suet | |||||
Lesser Goldfinch | Every Day | 6 | 1st | ||
Notes: mostly green-backed | |||||
Northern Flicker | Most Days | 1 | 1st | ||
Notes: at the peanut suet | |||||
Spotted Towhee | Every Day | 2 | 1st | ||
White-breasted Nuthatch | Every Day | 4 | 1st | ||
White-crowned Sparrow | Every Day | 8 | 1st | ||
White-winged Dove | Once or Twice | 4 | 5th |
Total Number of Bosque Species identified in January is 30.
Note: Observations are from the Corrales Bosque Preserve and Rio Grande Valley State Park.
Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
American Coot | Most Times | 2 | 1st | ||
American Crow | Every Time | 100 | 1st | ||
American Robin | Half the Time | 2 | 1st | ||
Bald Eagle | Most Times | 2 | 2nd | ||
Cackling Goose | Most Times | 40 | 6th | ||
Notes: RGNC | |||||
Canada Goose | Every Time | 100 | 1st | ||
Common Merganser | Once or Twice | 2 | 1st | ||
Common Raven | Once or Twice | 2 | 13th | ||
Cooper's Hawk | Half the Time | 1 | 4th | ||
Dark-eyed Junco | Most Times | 4 | 1st | ||
Eastern Bluebird | Once or Twice | 2 | 4th | ||
Gadwall | Most Times | 4 | 6th | ||
Notes: RGNC | |||||
Great Blue Heron | Once or Twice | 1 | 4th | ||
Greater Roadrunner | A Few Times | 1 | 6th | ||
Green-winged Teal | Once or Twice | 1 | 6th | ||
Mallard | Every Time | 10 | 1st | ||
Northern Flicker | Half the Time | 2 | 1st | ||
Northern Harrier | A Few Times | 1 | 6th | ||
Northern Mockingbird | Once or Twice | 1 | 18th | ||
Northern Shoveler | Most Times | 6 | 6th | ||
Pied-billed Grebe | Most Times | 2 | 6th | ||
Ring-billed Gull | Every Time | 50 | 1st | ||
Sandhill Crane | Most Times | 100 | 2nd | ||
Say's Phoebe | Once or Twice | 2 | 1st | ||
Song Sparrow | Half the Time | 2 | 1st | ||
Spotted Towhee | Most Times | 2 | 1st | ||
White-breasted Nuthatch | Every Time | 2 | 1st | ||
White-crowned Sparrow | Every Time | 6 | 1st | ||
Wilson's Snipe | Once or Twice | 1 | 13th | ||
Wood Duck | Most Times | 4 | 1st |
![]() |