

Total Number of Backyard Species identified in March is 22.
Scroll down for Bosque Sightings.
Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
American Goldfinch | Once or Twice | 1 | 12th | ||
American Robin | Once or Twice | 1 | 3rd | ||
Bewick's Wren | A Few Days | 1 | 2nd | ||
Black Phoebe | Half the Time | 1 | 12th | ||
Black-capped Chickadee | Most Days | 2 | 1st | ||
Bushtit | Once or Twice | 1 | 8th | ||
Canada Goose | A Few Days | 2 | 1st | ||
Common Grackle | Once or Twice | 1 | 12th | ||
Dark-eyed Junco | A Few Days | 1 | 1st | ||
Downy Woodpecker | Most Days | 1 | 1st | ||
European Starling | Once or Twice | 2 | 1st | ||
Hairy Woodpecker | Half the Time | 1 | 1st | ||
Notes: at the peanut suet | |||||
House Finch | Every Day | 6 | 1st | ||
House Sparrow | Every Day | 6 | 1st | ||
Ladder-backed Woodpecker | Most Days | 1 | 1st | ||
Lesser Goldfinch | Every Day | 4 | 1st | ||
Red-winged Blackbird | Once or Twice | 1 | 15th | ||
Notes: Female | |||||
Spotted Towhee | Every Day | 1 | 1st | ||
White-breasted Nuthatch | Every Day | 2 | 1st | ||
White-crowned Sparrow | Every Day | 6 | 1st | ||
White-winged Dove | Once or Twice | 1 | 12th | ||
Yellow-rumped Warbler | Once or Twice | 1 | 15th |
Total Number of Bosque Species identified in March is 33.
Note: Observations are from the Corrales Bosque Preserve and Rio Grande Valley State Park.
Species | Seen on |
ave. # at a time |
Date 1st Seen |
||
American Coot | Every Time | 6 | 6th | ||
American Crow | Every Time | 100 | 6th | ||
American Robin | Half the Time | 1 | 6th | ||
Bald Eagle | Once or Twice | 1 | 9th | ||
Notes: Last seen on the 12th | |||||
Bewick's Wren | Every Time | 6 | 6th | ||
Black Phoebe | Once or Twice | 1 | 23rd | ||
Cackling Goose | Half the Time | 100 | 6th | ||
Notes: RGNC | |||||
Canada Goose | Every Time | 40 | 6th | ||
Cooper's Hawk | Every Time | 4 | 6th | ||
Dark-eyed Junco | Most Times | 6 | 6th | ||
Eastern Bluebird | Once or Twice | 2 | 6th | ||
Gadwall | Most Times | 4 | 6th | ||
Notes: RGNC | |||||
Great Blue Heron | A Few Times | 1 | 6th | ||
Great Horned Owl | Every Time | 1 | 6th | ||
Notes: on nest | |||||
Green-winged Teal | Most Times | 6 | 6th | ||
Notes: RGNC | |||||
House Finch | Most Times | 6 | 6th | ||
Mallard | Every Time | 20 | 6th | ||
Neotropic Cormorant | Most Times | 16 | 6th | ||
Notes: Tingley Beach Ponds | |||||
Northern Flicker | Every Time | 4 | 6th | ||
Northern Rough-winged Swallow | Once or Twice | 2 | 26th | ||
Northern Shoveler | Most Times | 8 | 6th | ||
Notes: RGNC | |||||
Pied-billed Grebe | Every Time | 2 | 6th | ||
Red-winged Blackbird | Half the Time | 6 | 6th | ||
Ring-billed Gull | Half the Time | 50 | 6th | ||
Notes: Rio Grande sandbars | |||||
Ring-necked Duck | Most Times | 4 | 6th | ||
Ruby-crowned Kinglet | Once or Twice | 1 | 6th | ||
Sandhill Crane | Most Times | 50 | 6th | ||
Say's Phoebe | A Few Times | 1 | 23rd | ||
Snow Goose | Once or Twice | 1 | 5th | ||
Notes: RGNC | |||||
Turkey Vulture | Once or Twice | 5 | 28th | ||
White-breasted Nuthatch | Every Time | 4 | 6th | ||
White-crowned Sparrow | Every Time | 10 | 6th | ||
Wood Duck | Most Times | 4 | 6th |
![]() |